Join a powerful network of founders, investors, mentors & changemakers.
Le Confluence Memberships are designed to fuel your growth journey—whether you’re just starting up, scaling rapidly, or building lasting influence in the ecosystem. Choose a plan that matches your ambition.
Benefit | Ignite (₹50,000) (Entry-level membership for early-stage startups and professionals.) Ideal For: Founders, Solopreneurs, Early-stage Startups | Elevate (₹1,00,000) (Mid-tier plan with access to growth-focused opportunities.) Ideal For: Growth-stage Startups, SMEs | Influence Circle (₹1,50,000) (Premium membership with high-impact access and visibility.) Ideal For: Investors, CXOs, Thought Leaders |
---|---|---|---|
Access to All Le Startups Confluence Events | ✅ (General Entry) | ✅ (Reserved Seating) | ✅ (VIP Access + Speaking Slot Priority) |
Access to 2 Business Summits per Year | ❌ | ✅ (General Entry) | ✅ (VIP Access + Backstage Networking |
Eligibility for Business Awards | ✅ (Nomination) | ✅ (Shortlist Eligible) | ✅ (Nomination + Jury Consideration) |
Pitch Deck Creation (by expert team) | ✅ | ✅ | ✅ |
Digital Membership Badge | ✅ (Bronze) | ✅ (Silver) | ✅ (Gold) |
Magazine Subscription – Digital | ✅ | ✅ | ✅ |
Magazine – Print Copy | ❌ | ✅ (Annual Copy) | ✅ (Quarterly Copy) |
Feature in Magazine | ❌ | ✅ (Startup Showcase) | ✅ (Interview/Profile) |
Influence Talks Podcast Guest | ❌ | ✅ Select (by pitch) | ✅ (Guaranteed Feature) |
Investor Connect (Pitch to VCs & Angels) | ❌ | ✅ (Pitch in Closed Room) | ✅ (1:1 Curated Investor Intro) |
Social Media Feature on Le Confluence Channels | ✅ (Welcome Post) | ✅ (Startup Feature) | ✅ (Multi-post Story + Highlights) |
Monthly Online Roundtables | ✅ | ✅ | ✅ (Priority Speaking Opportunity) |
Access to Mentor Network (Online) | ❌ | ✅ (Group Clinics) | ✅ (1:1 Mentorship Hours) |
Priority Pitch Slot at Events | ❌ | ✅ | ✅ (First Priority + Feedback Session) |
Exclusive Networking Dinners | ❌ | ✅ 1/year Invite | ✅ (2/year + with Investors & CXOs) |
Dedicated Account Manager | ❌ | ✅ (Basic Support) | ✅ (Full-Time Relationship Manager) |
Website Listing on "Our Members" Page | ✅ | ✅ | ✅ (Top-Tier Listing with Logo & Bio) |
Access to Partner Offers (Legal, SaaS, Infra, etc.) | ✅ | ✅ | ✅ |
Free Booth/Startup Showcase at Event | ❌ | ✅ (Shared Table) | ✅ (Premium Booth with Branding) |
Business Advisory Support | ❌ | ❌ | ✅ (Quarterly 1:1 Strategy Calls) |
We’re a community-first platform, with 1000+ founders engaged and 98% satisfaction rate from past events like startup meets.
Our focus is on meaningful connections and ROI—pitching, mentorship, media exposure, and funding.
We merge curated learning + high-level networking, all under one ecosystem.
Whether you're a founder seeking capital, an investor seeking innovation, or a business enabler looking to collaborate, Le Confluence is your ecosystem for connection, learning, and growth.